๐ MATLAB / Simulink¶
Control systems, signal processing, simulation. The engineer's calculator.
Learning Path¶
| Stage | Resource | Link |
|---|---|---|
| Beginner | MATLAB Onramp (MathWorks, free) | mathworks.com/learn/tutorials/matlab-onramp |
| Intermediate | Control Systems (NPTEL) | NPTEL |
| Intermediate | Signal Processing (NPTEL) | NPTEL |
| Advanced | Simulink Onramp (free) | mathworks.com/learn/tutorials/simulink-onramp |
| Advanced | Steve Brunton (Control Bootcamp) | YouTube |
Alternatives (Free/Open Source)¶
| Tool | Use | Link |
|---|---|---|
| GNU Octave | MATLAB-compatible | octave.org |
| Scilab | Numerical computation | scilab.org |
| Julia | High-performance scientific | julialang.org |
| Python (NumPy/SciPy) | Scientific computing | scipy.org |
Cross-references: Embedded Track ยท Subjects: Electronics