๐ Python¶
The Swiss Army knife. From scripting to deep learning to web APIs.
Learning Path¶
| Stage | Resource | Link |
|---|---|---|
| Beginner | Python for Everybody (Dr. Chuck) | py4e.com |
| Beginner | Automate the Boring Stuff | automatetheboringstuff.com |
| Intermediate | Python NPTEL (IIT Madras) | NPTEL |
| Intermediate | Fluent Python (talks) | YouTube |
| Advanced | CPython Internals | realpython.com/cpython-source-code-guide |
Frameworks by Domain¶
Machine Learning & AI¶
โ See Machine Learning Track
| Framework | Use | Link |
|---|---|---|
| NumPy | Numerical computing | numpy.org |
| Pandas | Data manipulation | pandas.pydata.org |
| scikit-learn | Classical ML | scikit-learn.org |
| PyTorch | Deep learning | pytorch.org/tutorials |
| TensorFlow/Keras | Deep learning | tensorflow.org/tutorials |
| Hugging Face | NLP/LLMs | huggingface.co/learn |
| OpenCV | Computer vision | docs.opencv.org |
| LangChain | LLM applications | python.langchain.com |
Web Development¶
| Framework | Use | Link |
|---|---|---|
| FastAPI | Modern APIs | fastapi.tiangolo.com |
| Django | Full-stack web | djangoproject.com/start |
| Flask | Lightweight web | flask.palletsprojects.com |
DevOps & Automation¶
โ See Cloud Track
| Framework | Use | Link |
|---|---|---|
| Ansible | Configuration mgmt | docs.ansible.com |
| Fabric | SSH automation | fabfile.org |
| Click | CLI tools | click.palletsprojects.com |
Data Science¶
| Framework | Use | Link |
|---|---|---|
| Matplotlib | Plotting | matplotlib.org |
| Seaborn | Statistical viz | seaborn.pydata.org |
| Jupyter | Interactive notebooks | jupyter.org |
| Polars | Fast DataFrames | pola.rs |
Books (Free)¶
| Book | Link |
|---|---|
| Think Python | greenteapress.com/thinkpython2 |
| Dive into Python 3 | diveintopython3.net |
| Python Data Science Handbook | jakevdp.github.io/PythonDataScienceHandbook |
| Full Stack Python | fullstackpython.com |
Conferences¶
โ See Conferences
Cross-references: ML Track ยท Web Track ยท Interview Prep