🎮 Gaming & Graphics¶
Game engines, rendering pipelines, shaders, physics, and real-time systems.
→ See also: C++ · Starred Repos
Courses¶
| Course | Platform | Link |
|---|---|---|
| CS50's Intro to Game Development | Harvard OCW | cs50.harvard.edu/games |
| Computer Graphics (CMU 15-462) | YouTube | YouTube |
| Interactive Computer Graphics (NPTEL) | NPTEL | NPTEL |
| Game Engine Architecture | YouTube (The Cherno) | youtube.com/@TheCherno |
| Ray Tracing in One Weekend | Free Book | raytracing.github.io |
| LearnOpenGL | Free Tutorial | learnopengl.com |
| Vulkan Tutorial | Free Tutorial | vulkan-tutorial.com |
Books (Free)¶
| Book | Link |
|---|---|
| Game Programming Patterns | gameprogrammingpatterns.com |
| Ray Tracing in One Weekend (series) | raytracing.github.io |
| LearnOpenGL | learnopengl.com |
| Scratchapixel (rendering from scratch) | scratchapixel.com |
Engines & Frameworks¶
| Engine | Language | Link |
|---|---|---|
| Godot | GDScript/C++ | godotengine.org |
| Unreal Engine | C++ | unrealengine.com |
| Unity | C# | unity.com |
| Raylib | C | raylib.com |
| Bevy | Rust | bevyengine.org |
Cross-references: C++ · Rust · Conferences