🖥️ Computer Architecture & Processors¶
Pipelines, caches, branch prediction, RISC-V, and how CPUs actually work.
→ See also: Embedded Track · Systems Track
Courses¶
| Course | Platform | Link |
|---|---|---|
| Computer Architecture (NPTEL, IIT Madras) | NPTEL | NPTEL |
| Computation Structures (MIT 6.004) | MIT OCW | MIT OCW |
| Nand2Tetris (Build a Computer) | Coursera (audit) | Coursera |
| Computer Organization (NPTEL, IIT Kharagpur) | NPTEL | NPTEL |
| RISC-V Architecture | YouTube | YouTube |
| Onur Mutlu (ETH Zürich) | YouTube | youtube.com/@OnurMutluLectures |
Books (Free)¶
| Book | Link |
|---|---|
| Dive into Systems | diveintosystems.org |
| RISC-V Reader | riscv.org/technical/specifications |
| Nand2Tetris (companion) | nand2tetris.org |
Cross-references: Embedded Track · Electronics
Additional Video Courses¶
📺 From
cs-video-courses.
| Course | Platform | Institution |
|---|---|---|
| CS 61C Great Ideas in Computer Architecture | InfoCoBuild | UC Berkeley |
| Computer Architecture (full playlists) | YouTube | ETH Zürich (Onur Mutlu) |