🚀 Space & Flight Software¶
Safety-critical systems, fault tolerance, and the code that flies.
→ See also: Embedded Track · C · Conferences
Courses & Lectures¶
| Resource | Platform | Link |
|---|---|---|
| JPL Flight Software Workshop | YouTube/JHU APL | flightsoftware.jhuapl.edu |
| NASA Power of 10 Rules | Paper | Wikipedia |
| DO-178C Overview | YouTube | YouTube |
| Mars Helicopter Software | JPL (YouTube) | YouTube |
| Spacecraft Attitude Dynamics (NPTEL) | NPTEL | NPTEL |
| Space Flight Mechanics (NPTEL) | NPTEL | NPTEL |
Standards & Guidelines¶
| Standard | Domain | Link |
|---|---|---|
| DO-178C | Airborne software | rtca.org |
| MISRA C | Safety-critical C | misra.org.uk |
| NASA JPL Coding Standard | Space software | NASA |
| ECSS-E-ST-40C | ESA software engineering | ecss.nl |
| ARINC 653 | Avionics partitioning | Reference |
Open Source Space Software¶
| Project | What | Link |
|---|---|---|
| cFS (Core Flight System) | NASA's flight software framework | github.com/nasa/cFS |
| F Prime | JPL's flight software framework | github.com/nasa/fprime |
| Open MCT | Mission control UI | github.com/nasa/openmct |
| KubOS | Satellite OS | github.com/kubos |
| LibrePilot | Drone autopilot | librepilot.org |
Cross-references: Embedded Track · C · C++