โญ Starred Repos World-Famous GitHub Learning Resources¶
The repos every engineer should know. Build-your-own-X, system design, open source tools, and more.
๐๏ธ Build Your Own X¶
| Repo | Stars | What You Learn | Link |
|---|---|---|---|
| build-your-own-x | 300k+ | Build anything from scratch | github.com/codecrafters-io/build-your-own-x |
| project-based-learning | 180k+ | Tutorials organized by language | github.com/practical-tutorials/project-based-learning |
| coding-interview-university | 300k+ | Complete CS self-study plan | github.com/jwasham/coding-interview-university |
๐ Mathematics & CS Theory¶
| Repo | What | Link |
|---|---|---|
| Mathematics for Machine Learning | Linear algebra, calculus, probability | github.com/mml-book/mml-book.github.io |
| Awesome Math | Curated math resources | github.com/rossant/awesome-math |
| Open Source CS | Full CS degree (free) | github.com/ForrestKnight/open-source-cs |
| OSSU Computer Science | Complete CS curriculum | github.com/ossu/computer-science |
| Teach Yourself CS | 9 subjects, best resources | teachyourselfcs.com |
๐ Statistics & Data Science¶
| Repo | What | Link |
|---|---|---|
| Statistics with Python | Stats fundamentals | github.com/tirthajyoti/Stats-Maths-with-Python |
| Data Science from Scratch | Build DS tools from zero | github.com/joelgrus/data-science-from-scratch |
| Probability and Statistics Cookbook | Cheat sheet | github.com/mavam/stat-cookbook |
๐๏ธ System Design & Architecture¶
| Repo | What | Link |
|---|---|---|
| system-design-primer | Complete system design guide | github.com/donnemartin/system-design-primer |
| system-design-101 | Visual system design | github.com/ByteByteGoHq/system-design-101 |
| awesome-scalability | Scalability patterns | github.com/binhnguyennus/awesome-scalability |
| Architecture of Open Source Apps | Real system architectures | aosabook.org |
๐ Open Source Software¶
| Repo | What | Link |
|---|---|---|
| awesome-opensource | Curated open source projects | github.com/sindresorhus/awesome |
| free-programming-books | 300+ free books | github.com/EbookFoundation/free-programming-books |
| awesome-selfhosted | Self-hosted alternatives | github.com/awesome-selfhosted/awesome-selfhosted |
| public-apis | Free APIs for projects | github.com/public-apis/public-apis |
๐ง AI & Machine Learning¶
| Repo | What | Link |
|---|---|---|
| awesome-machine-learning | ML frameworks & tools | github.com/josephmisiti/awesome-machine-learning |
| deep-learning-papers-reading-roadmap | Paper reading order | github.com/floodsung/Deep-Learning-Papers-Reading-Roadmap |
| homemade-machine-learning | ML from scratch (Python) | github.com/trekhleb/homemade-machine-learning |
| labml-nn | Paper implementations | github.com/labmlai/annotated_deep_learning_paper_implementations |
| Generative AI for Beginners | Microsoft's GenAI course | github.com/microsoft/generative-ai-for-beginners |
โ๏ธ Systems & Low-Level¶
| Repo | What | Link |
|---|---|---|
| os-tutorial | Write an OS from scratch | github.com/cfenollosa/os-tutorial |
| writing-an-os-in-rust | OS in Rust | os.phil-opp.com |
| linux-insides | Linux kernel internals | github.com/0xAX/linux-insides |
| How-to-Make-a-Computer-Operating-System | OS from scratch (C++) | github.com/SamyPesse/How-to-Make-a-Computer-Operating-System |
๐ Web & Full Stack¶
| Repo | What | Link |
|---|---|---|
| developer-roadmap | Visual learning paths | github.com/kamranahmedse/developer-roadmap |
| realworld | Same app, every framework | github.com/gothinkster/realworld |
| javascript-algorithms | DS&A in JavaScript | github.com/trekhleb/javascript-algorithms |
| web-dev-for-beginners | Microsoft's web course | github.com/microsoft/Web-Dev-For-Beginners |
๐ Embedded & Hardware¶
| Repo | What | Link |
|---|---|---|
| awesome-embedded-rust | Embedded Rust ecosystem | github.com/rust-embedded/awesome-embedded-rust |
| awesome-embedded | Embedded resources | github.com/nhivp/Awesome-Embedded |
| rpi-vk-driver | Raspberry Pi Vulkan driver | github.com/nicman23/rpi-vk-driver |
๐ฎ Graphics & Gaming¶
| Repo | What | Link |
|---|---|---|
| game-programming-patterns | Design patterns for games | gameprogrammingpatterns.com |
| awesome-gamedev | Game development resources | github.com/Calinou/awesome-gamedev |
| LearnOpenGL | OpenGL tutorials | learnopengl.com |
| Ray Tracing in One Weekend | Build a ray tracer | raytracing.github.io |
๐ Security¶
| Repo | What | Link |
|---|---|---|
| awesome-hacking | Hacking resources | github.com/Hack-with-Github/Awesome-Hacking |
| OWASP CheatSheet | Security best practices | cheatsheetseries.owasp.org |
๐ ๏ธ Industry Tools (Git, Docker, etc.)¶
| Repo | What | Link |
|---|---|---|
| git-flight-rules | Git problem-solving | github.com/k88hudson/git-flight-rules |
| docker-curriculum | Docker from zero | docker-curriculum.com |
| the-art-of-command-line | CLI mastery | github.com/jlevy/the-art-of-command-line |
| awesome-docker | Docker ecosystem | github.com/veggiemonk/awesome-docker |
๐ฌ Physics & Engineering¶
| Repo | What | Link |
|---|---|---|
| awesome-physics | Physics resources | github.com/wbiber/awesome-physics |
| Feynman Lectures | Complete physics course | feynmanlectures.caltech.edu |
| MIT OCW Physics | University physics | ocw.mit.edu/courses/physics |
Cross-references: Books ยท AI Track ยท Systems Track