๐จ Computer Graphics¶
Rendering, ray tracing, geometry processing, and real-time graphics pipelines.
โ See also: Gaming ยท Mathematics
Courses¶
| Course | Platform | Institution | Level |
|---|---|---|---|
| CS 184 Computer Graphics and Imaging | YouTube | UC Berkeley (Ren Ng) | Intermediate |
| Rendering / Ray Tracing Course | YouTube | TU Wien | Intermediate |
| Ray Tracing for Global Illumination | YouTube | UC Davis | Intermediate |
| CS 4620 Introduction to Computer Graphics | Cornell | Cornell | Intermediate |
| Interactive Computer Graphics | YouTube | University of Utah (Cem Yuksel) | Intermediate |
| CMU 15-462/662 Computer Graphics | CMU | CMU | Intermediate |
| Computer Graphics | NPTEL | IIT Madras | Beginner |
Also See¶
๐บ For the full list of 20+ computer graphics video courses, see
cs-video-courses/README.md#computer-graphics.
Cross-references: Gaming ยท Mathematics